| Soft Drinks |
| 0,33 | Kinley Bitter Lemon | 40,- |
| 0,33 | Bonaqua soft | 40,- |
| 0,33 | Bonaqua noncarbonated | 40,- |
| 0,2 | Coca Cola | 40,- |
| 0,2 | Coca Cola Light | 40,- |
| 0,2 | Sprite | 40,- |
| 0,2 | Fanta | 40,- |
| 0,25 | Kinley Tonic | 40,- |
| 0,25 | Kinley Ginger Ale | 40,- |
| 0,2 | Nestea peach/lemon/aloe vera | 40,- |
| 0,2 | Strawberry/Tomato juice | 40,- |
| 0,25 | Red Bull | 80,- |
| Hot drinks |
| Espresso Navcafé Costa Rica small | 50,- |
| Espresso large - Lungo | 50,- |
| Espresso double | 95,- |
| Espresso macchiato | 55,- |
| Cappucino | 60,- |
| Café Latte | 65,- |
| Irish Coffee | 80,- |
| Vienna Coffee | 65,- |
| Hot Chocolate | 60,- |
| Selection of Tea | 40,- |
| Fresh Mint Tea | 40,- |
| Port & Sherry |
| 0,05 | Sandeman Imperial Reserve | 85,- |
| 0,05 | Sandeman Porto Tawny | 75,- |
| 0,05 | Sandeman Porto White | 75,- |
| Cognac & Brandy |
| 0,04 | Brandy | 65,- |
| 0,04 | Hennessy V.S. | 100,- |
| 0,04 | Henessy X.O. | 390,- |
| 0,04 | Martell V.S. | 100,- |
| 0,04 | Martell V.S.O.P. | 150,- |
| 0,04 | Martell Noblige | 350,- |
| 0,04 | Rémy Martin V.S. | 100,- |
| 0,04 | Rémy Martin V.S.O.P. | 150,- |
| 0,04 | Rémy Martin X.O. Special | 390,- |
| 0,04 | Courvoisier V.S. | 100,- |
| 0,04 | Courvoisier V.S.O.P. | 150,- |
| 0,04 | Metaxa ***** | 65,- |
| 0,04 | Metaxa ******* | 150,- |
| Vodka |
| 0,04 | Wyborova vodka | 65,- |
| 0,04 | Absolut | 65,- |
| 0,04 | Stolichnaya | 65,- |
| 0,04 | Level Vodka | 115,- |
| 0,04 | Russky | 65,- |
| 0,04 | Wyborowa Single Estate | 160,- |
| 0,04 | Beluga | 160,- |
| Whiskey & Bourbon |
| 0,04 | Ballantines | 65,- |
| 0,04 | Ballantines Gold Seal 12 y.o. | 100,- |
| 0,04 | Johnnie Walker Red Label | 65,- |
| 0,04 | Johnnie Walker Black Label 12 y.o. | 100,- |
| 0,04 | Famouse Grouse | 65,- |
| 0,04 | J&B | 65,- |
| 0,04 | Chivas Regal 12y.o. | 100,- |
| 0,04 | Jameson | 65,- |
| 0,04 | Jameson 12 y.o. | 100,- |
| 0,04 | Tullamore Dew | 65,- |
| 0,04 | Paddy | 65,- |
| 0,04 | Bushmills | 65,- |
| 0,04 | Jim Beam | 65,- |
| 0,04 | Jack Daniels | 95,- |
| 0,04 | Canadian Club | 65,- |
| 0,04 | Glenfiddich 12 y.o. | 100,- |
| 0,04 | Glenfiddich 15 y.o. | 140,- |
| 0,04 | Glenmorangie 10 y.o. | 140,- |
| 0,04 | Talisker 10 y.o. | 140,- |
| 0,04 | Macallan 12 y.o. | 140,- |
| 0,04 | Laphroaig 10 y.o | 140,- |
| 0,04 | Lagavulin 16 y.o. | 180,- |
| 0,04 | Dalwhinnie 15 y.o. | 180,- |
| 0,04 | Chivas Regal 18y.o. | 140,- |
| Vermouth |
| 0,1 | Martini Extra Dry | 85,- |
| 0,1 | Martini Bianco | 85,- |
| 0,1 | Martini Rosso | 85,- |
| 0,05 | Campari | 75,- |
| 0,04 | Dubonnet | 65,- |
| Beers |
| 0,5 | Stela Artois draught | 50,- |
| 0,3 | Stella Artois draught | 35,- |
| 0,5 | Staropramen Black | 50,- |
| 0,3 | Corona | 85,- |
| 0,3 | Hoegaarden | 50,- |
| 0,3 | Stella Artois non alcoholic | 50,- |
| 0,5 | Staropramen Granat | 50,- |
| Wine & Sparkling Wine / Champagne |
| 0,15/0,75 | Lambrusco Scampolo rosso/bianco | 60,-/300,- |
| 0,15 / 0,75 | Bohemia Regia Brut/Demi sec | 60,-/ 300,- |
| 0,75 | Moët Chandon Brut | 1900,- |
| 0,75 | Veuve Clicquot Brut | 1900,- |
| 0,75 | Dom Perignon | 4 800,- |
| 0,75 | Perrie Jouët Grand Brut | 2 200,- |
| 0,75 | Perrier Jouët Belle Epoque Brut | 5 000,- |
| 0,15/0,75 | Galan Sauvignon Blanc | 50,-/250,- |
| 0,15/0,75 | Galan Chille Chardonnay | 50,-/250,- |
| 0,15/0,75 | Galan Chille Syrah | 50,-/250,- |
| 0,15/0,75 | Jacobs Creek Shiraz Cabernet | 90,- / 450,- |
| 0,15/0,75 | Jacobs Creek Shiraz Rosé | 90,- / 450,- |
| 0,15/0,75 | Jacobs Creek Shiraz Cabernet | 90,- / 450,- |
| Gin |
| 0,04 | Beefeater | 65,- |
| 0,04 | Bombay Sapphire | 70,- |
| 0,04 | Tanquerai | 90,- |
| 0,04 | Plymounth | 90,- |
| 0,04 | Hendricks | 90,- |
| Rum |
| 0,04 | Havana Club Anejo Blanco | 65,- |
| 0,04 | Havana Club Anejo Especial | 70,- |
| 0,04 | Havana Club Anejo Reserva | 75,- |
| 0,04 | Havana Club 7 y.o. | 85,- |
| 0,04 | Havana Club Cuban Barell Proof | 115,- |
| 0,04 | Havana Club Gran Reserva 15 y.o. | 450,- |
| 0,04 | Bacardi Carta Blanca | 65,- |
| 0,04 | Bacardi Black | 65,- |
| 0,04 | Bacardi 8 y.o. | 85,- |
| 0,04 | Captain Morgan Spiced | 65,- |
| 0,04 | Captain Morgan Black | 65,- |
| 0,04 | Old Pascas 78% Black | 85,- |
| 0,04 | Matusalem Platino | 65,- |
| 0,04 | Matusalem Clásico | 65,- |
| 0,04 | Matusalem Gran Reserva 15 y.o. | 85,- |
| 0,04 | Balcelo Blanco | 65,- |
| 0,04 | Barcelo Dorado | 65,- |
| 0,04 | Barcelo Imperiál | 85,- |
| 0,04 | Mulata Palma Superior | 65,- |
| 0,04 | Mulata Anejo 5 y.o. | 75,- |
| 0,04 | Mulata Anejo 7 y.o. | 85,- |
| 0,04 | Botran Etiqueta Blanca | 65,- |
| 0,04 | Botran Anejo 8 y.o. | 85,- |
| 0,04 | Botran Anejo 12 y.o. | 125,- |
| 0,04 | Botran Solera 1893 | 180,- |
| 0,04 | Zacapa 23 y.o. | 180,- |
| 0,04 | Zacapa XO | 250,- |
| 0,04 | Ron Centenario Conmemorativo 8 y.o. | 85,- |
| 0,04 | Ron Centenario Fundación 20 y.o. | 180,- |
| 0,04 | Angostura 1919 Premium 8 y.o. | 125,- |
| 0,04 | Malteco Ron Aňos Reserva Maya 15 y.o. | 115,- |
| 0,04 | Agricole De La Guadaloupe | 65,- |
| 0,04 | Da Morseau Guadeloupe Reserve 15 y.o. | 115,- |
| 0,04 | Ron Varadero 3 y.o. | 65,- |
| 0,04 | Ron Varadero 5 y.o. | 75,- |
| 0,04 | Ron Varadero 7 y.o. | 95,- |
| 0,04 | Lamb´s Navy Black | 75,- |
| 0,04 | Myers´s Rum | 75,- |
| 0,04 | Porfidio Single Cane Anejo | 125,- |
| 0,04 | Pyrat Rum XO Reserve | 250,- |
| 0,04 | Pampero Aniversario Reserva Exclusiva | 125,- |
| 0,04 | El Dorado Finest Demera 12 y.o. | 115,- |
| 0,04 | Voodoo Spice | 65,- |
| 0,04 | Stroh 80% | 95,- |
| 0,04 | Ypioca Empalhada Prata | 95,- |
| 0,04 | Ypioca 150 | 125,- |
| Coctails |
| Famous Rum Coctails |
| Daiquiri Classical | 115,- |
| Frozen Daiquiri | 115,- |
| Fruit Daiquiries | 125,- |
| Mint Daiquiri | 125,- |
| Mojito/Strawberry Mojito | 135,- |
| Caipiriňha | 135,- |
| Piňa Colada | 135,- |
| Caipirissima | 135,- |
| Non-alcoholic Drinks |
| Miami | 75,- |
| Flamengo | 75,- |
| Malayan Cocktail | 75,- |
| Shirley Temple | 75,- |
| Coconut Dreams | 75,- |
| Banana Milkshake | 80,- |
| Strawberry Milkshake | 80,- |
| Virgin Mojito | 90,- |
| Virgin Mary | 75,- |
| Hot & Coffee Drinks |
| Buona Notte | 115,- |
| Sweet Dreams | 115,- |
| Cafe Foster | 105,- |
| Havana Club Punch | 115,- |
| Mexican Coffee | 115,- |
| French Coffee | 115,- |
| Scottish Coffee | 115,- |
| Aperitives |
| Martini Dry Cocktail | 115,- |
| Vodka Tini | 105,- |
| Negroni | 115,- |
| Cosmopolitan | 115,- |
| Manhattan | 115,- |
| Margarita | 115,- |
| Strawberry Margarita | 135,- |
| Millenium Green | 115,- |
| Gimlet/Vodka Gimlet | 115,- |
| Shooters |
| B52 | 95,- |
| Orgasm | 95,- |
| Kamikadze | 85,- |
| Roseś | 85,- |
| Vacuum | 85,- |
| Mascarpone | 85,- |
| Slipper Nipper | 95,- |
| Charleston | 95,- |
| Turbo | 100,- |
| Grepper | 55,- |
| Ćupito | 85,- |
| Banana Sandwitch | 95,- |
| Highballs & Coolers |
| Cuba Libre | 105,- |
| Horse´s Neck | 105,- |
| Screw Driver | 105,- |
| Harvey Wallbanger | 115,- |
| Tequila Sunrise | 105,- |
| Southern Sunrise | 105,- |
| Sea Breeze | 105,- |
| Beton | 95,- |
| Gin Tonic | 105,- |
| Garibaldi | 115,- |
| Long Island Ice Tea | 155,- |
| Bloody Mary | 105,- |
| Lynchburg Lemonade | 140,- |
| Havana Cubata | 125,- |
| Redbull & Vodka | 145,- |
| Tropical & Fancy |
| Sex on The Beach | 135,- |
| Plunter´s Punch | 135,- |
| E. Hemingway Special | 135,- |
| High Society | 135,- |
| Swimming Pool | 135,- |
| Mai Tai | 140,- |
| Zombie | 155,- |
| Strawberry Colada | 135,- |
| Choco Colada | 135,- |
| Fizzes & Collinses |
| Gin Fizz | 115,- |
| Rum Fizz | 115,- |
| Kennedy Fizz | 115,- |
| John Collins | 125,- |
| Piere Collins | 115,- |
| Juan Collins | 125,- |
| Ron Collins | 125,- |
| Michael Collins | 125,- |
| Digestives |
| Godfather | 115,- |
| Brandy Alexander | 115,- |
| White Russian | 115,- |
| Rusty Nail | 125,- |
| Whisky Sour | 105,- |
| BMW | 125,- |
| Grasshopper | 115,- |
| Pisco Sour | 105,- |
| Black Russian | 105,- |
| Golden Cadillac | 115,- |