| Nealko |
| 0,25 | Kinley Bitter Lemon | 40,- |
| 0,25 | Bonaqua perlivá | 40,- |
| 0,25 | Bonaqua Neperlivá | 40,- |
| 0,2 | Coca Cola | 40,- |
| 0,2 | Coca Cola Light | 40,- |
| 0,2 | Sprite | 40,- |
| 0,2 | Fanta | 40,- |
| 0,25 | Kinley Tonic | 40,- |
| 0,25 | Kinley Ginger Ale | 40,- |
| 0,2 | Nestea peach/lemon/aloe vera | 40,- |
| 0,2 | Cappy Jahoda/Tomat | 35,- |
| 0,25 | Red Bull | 80,- |
| 0,5 | Solan Carbas Voda | 60,- |
| Horké nápoje |
| Espresso Navcafé Costa Rica small | 50,- |
| Espresso large - Lungo | 50,- |
| Espresso double | 95,- |
| Espresso macchiato | 55,- |
| Cappucino | 60,- |
| Café Latte | 65,- |
| Irish Coffee | 80,- |
| Vienna Coffee | 65,- |
| Hot Chocolate | 60,- |
| Selection of Tea | 40,- |
| Fresh Mint Tea | 40,- |
| Portské & Sherry |
| 0,05 | Sandeman Imperial Reserve | 85,- |
| 0,05 | Sandeman Porto Tawny | 75,- |
| 0,05 | Sandeman Porto White | 75,- |
| Cognac & Brandy |
| 0,04 | Brandy | 65,- |
| 0,04 | Hennessy V.S. | 99,- |
| 0,04 | Henessy X.O. | 390,- |
| 0,04 | Martell V.S. | 99,- |
| 0,04 | Martell V.S.O.P. | 149,- |
| 0,04 | Hennessy v.s.o.p | 149,- |
| 0,04 | Rémy Martin V.S. | 99,- |
| 0,04 | Rémy Martin V.S.O.P. | 149,- |
| 0,04 | Rémy Martin X.O. Special | 390,- |
| 0,04 | Courvoisier V.S. | 99,- |
| 0,04 | Courvoisier V.S.O.P. | 149,- |
| 0,04 | Metaxa ***** | 65,- |
| 0,04 | Metaxa ******* | 99,- |
| 0,04 | Flaconet x.o. | 115,- |
| Vodka |
| 0,04 | Absolut | 65,- |
| 0,04 | Stolichnaya | 65,- |
| 0,04 | Level Vodka | 105,- |
| 0,04 | Russky Standart | 65,- |
| 0,04 | Wyborowa Single Estate | 150,- |
| 0,04 | Beluga | 160,- |
| 0,04 | Sky vodka | 65,- |
| Whiskey & Bourbon |
| 0,04 | Ballantines | 65,- |
| 0,04 | Ballantines Gold Seal 12 y.o. | 99,- |
| 0,04 | Johnnie Walker Red Label | 65,- |
| 0,04 | Johnnie Walker Black Label 12 y.o. | 99,- |
| 0,04 | Famouse Grouse | 65,- |
| 0,04 | J&B | 65,- |
| 0,04 | Chivas Regal 12y.o. | 99,- |
| 0,04 | Jameson | 65,- |
| 0,04 | Jameson 12 y.o. | 100,- |
| 0,04 | Tullamore Dew | 65,- |
| 0,04 | Glenfiddich 18 y.o. | 180 |
| 0,04 | Paddy | 65,- |
| 0,04 | Bushmills | 65,- |
| 0,04 | Jim Beam | 65,- |
| 0,04 | Jack Daniels | 85,- |
| 0,04 | Canadian Club | 65,- |
| 0,04 | Glenfiddich 12 y.o. | 100,- |
| 0,04 | Glenfiddich 15 y.o. | 140,- |
| 0,04 | Glenmorangie 10 y.o. | 140,- |
| 0,04 | Talisker 10 y.o. | 140,- |
| 0,04 | Macallan 12 y.o. | 140,- |
| 0,04 | Laphroaig 10 y.o. | 140,- |
| 0,04 | Lagavulin 16 y.o. | 180,- |
| 0,04 | Dalwhinnie 15 y.o. | 180,- |
| 0,04 | Chivas Regal 18y.o. | 140,- |
| 0,04 | Laphroaig 10 y.o. | 140,- |
| 0,04 | Talisker 10 y.o. | 140,- |
| 0,04 | The Glenlivet 10 y.o. | 140,- |
| Vermouth |
| 0,1 | Martini Extra Dry | 85,- |
| 0,1 | Martini Bianco | 85,- |
| 0,1 | Martini Rosso | 85,- |
| 0,05 | Campari | 75,- |
| 0,04 | Dubonnet | 65,- |
| Piva |
| 0,25 | Heineken - točené | 35,- |
| 0,3 | Corona | 85,- |
| 0,3 | Hoegaarden | 50,- |
| 0,3 | Stella Artois non alcoholic | 50,- |
| 0,5 | Staropramen Granát | 50,- |
| 0,3 | Pilsner Urquell | 50,- |
| 0,3 | Corona | 80,- |
| 0,3 | Desperado | 60,- |
| 0,3 | Fríí | 50,- |
| Vína & Sekty |
| 0,15/0,75 | Lambrusco di Modena rosso/bianco | 60,-/300,- |
| 0,15 / 0,75 | Bohemia Regia Brut/Demi sec | 60,-/ 300,- |
| 0,75 | Moët Chandon Brut | 1900,- |
| 0,75 | Veuve Clicquot Brut | 1900,- |
| 0,75 | Dom Perignon | 4 800,- |
| 0,15 | Rustico Prosecco di Valdobbiadene | 130,- |
| 0,75 | Rustico Prosecco di Valdobbiadene | 650,- |
| 0,15/0,75 | BV Sicilia Bianco IGT | 50,-/250,- |
| 0,15/0,75 | BV Pinot Grigio DOC | 80,-/400,- |
| 0,15/0,75 | BV Montej Bianco DOC | 120,-/600,- |
| 0,15/0,75 | RV Montej Rosé | 120,- / 600,- |
| 0,15/0,75 | CV Sicilia Rosso IGT | 50,- / 250,- |
| 0,15/0,75 | CV Montepulciano d´Abruzzo DOC | 80,- / 400,- |
| 0,15 / 0,75l | CV Montej Rosso DOC | 120,- / 600,- |
| 0,75 | Moët & Chandon Rosé | 2200,- |
| 0,75 | Moët & Chandon Nectar | 2000,- |
| 0,75 | Veuve Clicquot Rosé | 2400,- |
| 0,75 | Veuve Clicquot Vintage 2002 | 2500,- |
| 0,75 | Veuve Clicquot Vintage Rosé 2004 | 2500,- |
| 0,75 | Veuve Clicquot La Grande Dame 1998 | 5800,- |
| 0,75 | Veuve Clicquot La Grande Dame Rosé 1998 | 9800,- |
| Gin |
| 0,04 | Beefeater | 65,- |
| 0,04 | Bombay Sapphire | 65,- |
| 0,04 | Hendricks | 85,- |
| 0,04 | Beefeather 24 | 85,- |
| Rum |
| 0,04 | Matusalem Gran Reserva 23 y.o. | 159,- |
| 0,04 | Havana Club Anejo Blanco | 65,- |
| 0,04 | Havana Club Anejo Especial | 65,- |
| 0,04 | Havana Club Anejo Reserva | 75,- |
| 0,04 | Havana Club 7 y.o. | 80,- |
| 0,04 | Havana Club Cuban Barell Proof | 109,- |
| 0,04 | Havana Club Gran Reserva 15 y.o. | 399,- |
| 0,04 | Bacardi Carta Blanca | 65,- |
| 0,04 | Bacardi Black | 65,- |
| 0,04 | Bacardi 8 y.o. | 85,- |
| 0,04 | Captain Morgan Spiced | 65,- |
| 0,04 | Captain Morgan Black | 65,- |
| 0,04 | Old Pascas 78% Black | 85,- |
| 0,04 | Matusalem Platino | 65,- |
| 0,04 | Matusalem Clásico | 65,- |
| 0,04 | Matusalem Gran Reserva 15 y.o. | 85,- |
| 0,04 | Balcelo Blanco | 65,- |
| 0,04 | Barcelo Dorado | 65,- |
| 0,04 | Mulata Palma Superior | 65,- |
| 0,04 | Mulata Anejo 5 y.o. | 75,- |
| 0,04 | Mulata Anejo 7 y.o. | 85,- |
| 0,04 | Botran Etiqueta Blanca | 65,- |
| 0,04 | Botran Anejo 8 y.o. | 85,- |
| 0,04 | Botran Anejo 12 y.o. | 115,- |
| 0,04 | Botran Solera 1893 | 159,- |
| 0,04 | Zacapa 23 y.o. | 170,- |
| 0,04 | Ron Centenario Conmemorativo 8 y.o. | 85,- |
| 0,04 | Ron Centenario Fundación 20 y.o. | 180,- |
| 0,04 | Angostura 1919 Premium 8 y.o. | 125,- |
| 0,04 | Malteco Ron Aňos Reserva Maya 15 y.o. | 115,- |
| 0,04 | Da Morseau | 65,- |
| 0,04 | Da Morseau Guadeloupe Reserve 15 y.o. | 115,- |
| 0,04 | Ron Varadero 3 y.o. | 65,- |
| 0,04 | Ron Varadero 5 y.o. | 75,- |
| 0,04 | Ron Varadero 7 y.o. | 85,- |
| 0,04 | Lamb´s Navy Black | 75,- |
| 0,04 | Myers´s Rum | 75,- |
| 0,04 | Porfidio Single Cane Anejo | 125,- |
| 0,04 | Pyrat Rum XO Reserve | 155,- |
| 0,04 | El Dorado Finest Demera 12 y.o. | 115,- |
| 0,04 | Stroh 80% | 85,- |
| 0,04 | Ypioca Empalhada Prata | 95,- |
| 0,04 | Ypioca 150 | 125,- |
| 0,04 | Diplomatico 8y.o. | 115,- |
| 0,04 | Grand Pisco 15y.o. | 150,- |
| 0,04 | Legendario | 70,- |
| 0,04 | Malibu | 60,- |
| 0,04 | Millonairo 15 y.o. | 115,- |
| 0,04 | Sailor Jerry | 80,- |
| 0,04 | Santa Theresa | 115,- |
| 0,04 | Santiago de Cuba | 70,- |
| 0,04 | Santiago de Cuba 11 y.o. | 85,- |
| Ostatní |
| 0,04 | amaretto | 75,- |
| 0,04 | Absinth | 80,- |
| 0,04 | Becherovka Lemond | 55,- |
| 0,04 | Becherovka | 55,- |
| 0,04l | Loret Bushnel v.s.o.p | 149,- |
| 0,04 | Bols | 50 |
| 0,04 | Loret Calvados | 65,- |
| 0,04 | Cointreau | 75,- |
| 0,04 | Drumbie | 70,- |
| 0,04 | Famouse Grouse | 65,- |
| 0,04 | Fassbind | 160,- |
| 0,04 | Fernet | 45,- |
| 0,04 | Fernet Citrus | 45,- |
| 0,04 | Galliano | 75,- |
| 0,04 | Gran Marnier | 75,- |
| 0,04 | Grappa | 75,- |
| 0,04 | Kahlua | 65,- |
| 0,04 | Meruňkovice | 50,- |
| 0,04 | Tequila Olmeca Blanco | 70,- |
| 0,04 | Tequila Olmeca Reposado | 70,- |
| 0,04 | Ouzo | 65,- |
| 0,04 | Pernod | 65,- |
| 0,04 | Pisco 1 Ano | 65,- |
| 0,04 | Sambuca | 65,- |
| 0,04 | Slivovice | 65,- |
| 0,04 | Velho Bareiro | 65,- |
| 0,04 | Tequila Olmeca Tezon Anejo | 250,- |
| 0,04 | Tequila Olmeca Tezon Blanco | 180,- |
| 0,04 | Tequila Olmeca Tezon Reposado | 220,- |
| 0,04 | Zelená | 35,- |
| Maxi Koktejly |
| Maxi Cuba libre | 840,- |
| Maxi Mojito | 840,- |
| Maxi Strawberry Daiquiri | 850,- |
| Maxi Strawberry Margaretha | 850,- |
| Havana Coca Cola Loď | 1100,- |
| Vodka Juice Loď | 1100,- |
| Vodka Red Bull Loď | 1300,- |
| Koktejly |
| Famous Rum Coctails |
| Daiquiri Classical | 95,- |
| Frozen Daiquiri | 99,- |
| Fruit Daiquiries | 99,- |
| Mint Daiquiri | 99,- |
| Mojito/Strawberry Mojito | 109,- |
| Caipiriňha | 99,- |
| Piňa Colada | 115,- |
| Caipirissima | 99,- |
| Non-alcoholic Drinks |
| Miami | 75,- |
| Flamengo | 75,- |
| Malayan Cocktail | 79,- |
| Shirley Temple | 75,- |
| Coconut Dreams | 75,- |
| Banana Milkshake | 80,- |
| Strawberry Milkshake | 75,- |
| Virgin Mojito | 75,- |
| Virgin Mary | 75,- |
| Hot & Coffee Drinks |
| Sweet Dreams | 109,- |
| Havana Club Punch | 99,- |
| Mexican Coffee | 105,- |
| French Coffee | 115,- |
| Scottish Coffee | 105,- |
| Aperitives |
| Martini Dry Cocktail | 95,- |
| Vodka Tini | 95,- |
| Negroni | 99,- |
| Cosmopolitan | 95,- |
| Manhattan | 95,- |
| Margarita | 95,- |
| Strawberry Margarita | 99,- |
| Gimlet/Vodka Gimlet | 99,- |
| Mimosa | 85,- |
| Shooters |
| Havana Roses | 70,- |
| B52 | 70,- |
| Orgasm | 70,- |
| Kamikadze | 70,- |
| Vacuum | 65,- |
| Mascarpone | 70,- |
| Slipper Nipper | 70,- |
| Charleston | 70,- |
| Turbo | 75,- |
| Grepper | 55,- |
| Ćupito | 65,- |
| June Bug | 65,- |
| Highballs & Coolers |
| Cuba Libre | 95,- |
| Horse´s Neck | 95,- |
| Screw Driver | 95,- |
| Harvey Wallbanger | 99,- |
| Tequila Sunrise | 105,- |
| Southern Sunrise | 95,- |
| Sea Breeze | 95,- |
| Beton | 95,- |
| Gin Tonic | 95,- |
| Garibaldi | 95,- |
| Long Island Ice Tea | 145,- |
| Bloody Mary | 95,- |
| Lynchburg Lemonade | 99,- |
| Havana Cubata | 105,- |
| Redbull & Vodka | 145,- |
| Kir Royal | 85,- |
| Gimlet | 95,- |
| Tropical & Fancy |
| Sex on The Beach | 115,- |
| Plunter´s Punch | 115,- |
| E. Hemingway Special | 125,- |
| High Society | 115,- |
| Swimming Pool | 115,- |
| Mai Tai | 120,- |
| Zombie | 145,- |
| Strawberry Colada | 125,- |
| Choco Colada | 125,- |
| Fizzes & Collinses |
| Gin Fizz | 95,- |
| Rum Fizz | 95,- |
| Kennedy Fizz | 95,- |
| John Collins | 99,- |
| Piere Collins | 99,- |
| Juan Collins | 125,- |
| Ron Collins | 99,- |
| Michael Collins | 99,- |
| Digestives |
| Godfather | 99,- |
| Brandy Alexander | 95,- |
| White Russian | 95,- |
| Rusty Nail | 99,- |
| Whisky Sour | 95,- |
| BMW | 95,- |
| Pisco Sour | 99,- |
| Black Russian | 95,- |
| Golden Cadillac | 99,- |